Sprint Masters

Pos Athlete Gender Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Tom Bartos M 0:53:26 0:03:57 0:04:05 0:08:02 1 0:00:26 1 0:04:45 0:04:26 0:04:26 0:04:29 0:04:27 0:04:29 0:04:28 0:04:42 0:36:09 1 0:00:25 2 0:04:16 0:04:11 0:08:26 1
2 Darren Stubing M 1:00:17 0:05:09 0:05:16 0:10:24 2 0:00:39 2 0:04:44 0:04:38 0:04:37 0:04:41 0:04:41 0:04:42 0:04:44 0:04:51 0:37:34 2 0:00:43 3 0:05:26 0:05:34 0:11:00 2
3 Mohamed Khalil M 1:06:09 0:05:19 0:05:56 0:11:14 3 0:00:49 3 0:05:23 0:04:58 0:04:57 0:04:58 0:04:57 0:05:02 0:05:09 0:05:05 0:40:24 4 0:00:18 1 0:06:39 0:06:48 0:13:26 4
4 Katrina Southwood F 1:08:57 0:06:53 0:06:42 0:13:35 5 0:00:54 4 0:05:10 0:04:53 0:04:55 0:04:52 0:04:50 0:04:49 0:04:52 0:05:02 0:39:20 3 0:00:51 4 0:07:14 0:07:05 0:14:19 5
5 Kirsty Fielding F 1:10:36 0:06:22 0:06:35 0:12:57 4 0:01:14 5 0:05:53 0:05:51 0:05:58 0:06:04 0:06:13 0:06:33 0:06:29 0:00:00 0:42:59 5 0:01:01 5 0:08:50 0:03:38 0:12:27 3

Sprint Senior

Pos Athlete Gender Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Aidan Clarke M 0:57:56 0:03:59 0:04:05 0:08:03 1 0:00:44 1 0:05:11 0:04:59 0:04:59 0:05:00 0:04:58 0:04:55 0:04:50 0:05:06 0:39:55 2 0:00:29 1 0:04:19 0:04:28 0:08:47 1
2 Geer Abdul Wahid M 1:04:44 0:00:34 0:10:04 0:10:38 2 0:01:05 2 0:04:43 0:04:36 0:04:41 0:04:54 0:05:02 0:04:55 0:05:09 0:05:00 0:38:57 1 0:01:35 2 0:06:00 0:06:32 0:12:31 2
3 Aiman Lutf M 0:05:58 0:06:33 0:12:31 3 0:07:49 3 0:08:04 3